AIRLink Government Edition
New product
The Most Advanced AI Drone Flight Controller for Governemnt and Defence applications. AIRLink stands for Artificial Intelligence & Remote Link. The unit includes cutting-edge drone autopilot, AI mission computer and WiFi & LTE connectivity unit which can be disabled at low level for security purposes.
NDAA COMPLIANT
AIRLink is fully compliant with the 2023 National Defense Authorization Act, Sec 848
PX4 - Open Source Autopilot for Drones
AIRLink, the most advanced AI avionics for drones fully supports PX4 Software stack. You can view, edit and compile the open source code from the official repository.
ArduPilot - Open Source Autopilot for Drones
Sky-Drones is an official member of Ardupilot Partner Program and AIRLink fully supports Ardupilot Software stack.
DETAILED SPECIFICATIONS
Just in case you want to know absolutely everything about AIRLink
General | |
Naviagtion | Accelerometers, Gyroscopes, Magnotometer, GNSS, Rangefinders, Lidars, Optical Flow, Visual |
IMU | 3x-Redundant Vibration Dampened Temperature Stabilized |
GNSS | GPS, GLONASS, Galileo, BeiDou, RTK (option) |
Flight Modes | Manual, Stabilize, GNSS-Assisted, Autonomous Waypoints, Guided, Terrain Following |
Flight Logs | SD Card up to 256GB |
Temperature | Operating from -40°C up to +50°C |
ECCN | 7E994 |
Supported Vehicle Types | |
Multirotor | Quad, Hex, Octo Dodeca, Coaxial, Y |
Fixed Wing | Ailerons, Flaps, Elevons V-Tail, H-Tail |
VTOL | Tailsitter Multicopter Planes Tiltrotor |
Weight and Dimensions | |
Module Weight | 198g |
Module Dimensions | L103 x W61 x H37mm |
Flight Controller | |
Processor | STM32F765 |
Frequency | 216 MHz |
Flash | 2MB |
RAM | 512 kB |
IMU | 3 Accelerometers, 3 Gyroscopes, 3 Magnetometers, 2 Barometers |
Ethernet | 10/100 Mbps LAN with AI Missioni Computer |
UARTs | Telemetry 1, Telemetry 2 (AI Mission Computer), Telemetry 3, GPS 1, GPS 2, Extra UART, Serial Debug Console |
CAN | CAN 1, CAN 2 |
USB | MAVLink Serial Console |
RC Input | SBUS, RSSI, PPM, Spektrum |
PWM Out | 16 Channels |
Connectivity Module | |
Type | 4G UMTS/HSPA(+), GSM/GPRS/EDGE 5G available as an option |
SIM Cards | Integrated eSIM External MicroSIM card slot |
Antenna | 2x2 MIMO |
Bands | EMEA, North America, Australia, Japan, Other |
Data Transfer | |
Downlink | 150 Mbps |
Uplink | 50 Mbps |
AI Mission Computer | |
CPU | 6-Core: Dual-Core Cortex-A72 Quad-Core Cortex-A53 |
GPU | Mali-T864, OpenGL ES1.1/2.0/3.0/3.1 |
VPU | 4K VP8/9 4K 10bits H265/H264 60fps Decoding |
Power | Software Reset Power Down RTC Wake-Up Sleep Mode |
RAM | Dual-Channel 4GB LPDDR4 |
Storage | 16GB eMMC 5.1 Flash MicroSD up to 256GB |
Ethernet | 10/100/1000 Native Gigabit |
Wireless (WiFi/BT) | 802.11a/b/g/n/ac Bluetooth 2x2 MIMO |
USB | USB 3.0 Type C |
Video | 4-Lane MIPI CSI (FPV Camera) 4-Lane MIPI CSI with HMDI Input (Payload Camera) |
Video | |
Camera Interfaces | FPV MIPI-CSI Camera Input (included) Payload HDMI Camera Input Ethernet IP Based Cameras USB Cameras |
HDMI Input | Native Support with Integrated FPGA Converter |
Video Codec | 1080p 60fps H.264/265 VP8/VP9 |