Autopilot: | SmartAP Clogworks |
Flight Modes: | Manual and Autonomous |
OSD Telemetry: | Integrated |
Telemetry Link: | Integrated |
Navigation: | GPS / GLONASS |
RTK GNSS: | Available as an option |
IMU: | 3x-Redundant |
Horizontal accuracy: | ±0.4m ±0.02m with RTK |
Vertical accuracy: | ±0.1m ±0.01m with RTK |
Maximum tilt angle: | 45° |
Max horizontal speed: | 20m/s | 72km/h | 45mph |
Max vertical speed: | 6m/s |
Wind tolerance: | 11m/s | 40km/h | 25mph |
Operating temperature: | -20°C...+35°C |
Precipitation: | Light rain or snow |
True precision starts at the product's origin and remains the highest priority at each step of the way until its completion. All moulds, fittings and other parts are machined from aerospace grade aluminium to ensure ultimate precision of all components upon assembly of the full product.
Copter: | 1067 x 924 x 670 mm (LxWxH) |
Flight Case: | 830 x 553 x 430 mm (LxWxH) |
Clearance: | 410 mm |
Raw Weight: | 5.3 kg |
Max Weight: | 20 kg |
Max Payload: | 7.5 kg |
Type: | 6 BLDC, Electric |
Dimensions: | 1067 x 924 x 670 mm (LxWxH) |
Motors: | KDE XF4014 Kv380 or XF5215 Kv330 |
ESC: | KDE 55A - 600Hz |
Props: | 20" or 18" / Carbon Fibre |
Battery: | LiPo, 6S-8S, 10Ah-44Ah |
Flight time: | 45 minutes |
Status light: | RGB LED |
Navigation lights: | 3W Red / Green LED |
Head Lights: | Red LED |
Feel free to contact for more details, available options and pricing.
Sky-Drones - Unmanned Aerial Vehicles, Flight Control Systems Solutions and Autopilots.
© 2011-2018 All Rights Reserved.
Sky-Drones.com